<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Street Team: Coverage-Chicago Tea Party with Rick Santelli? How about a NYC Tea Party.</title>
	<atom:link href="http://finz.tv/2009/03/03/street-team-coverage-chicago-tea-party-with-rick-santelli-how-about-a-nyc-tea-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://finz.tv/2009/03/03/street-team-coverage-chicago-tea-party-with-rick-santelli-how-about-a-nyc-tea-party/</link>
	<description>Trading. in Motion</description>
	<pubDate>Fri, 12 Mar 2010 17:31:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: davianletter</title>
		<link>http://finz.tv/2009/03/03/street-team-coverage-chicago-tea-party-with-rick-santelli-how-about-a-nyc-tea-party/comment-page-1/#comment-62</link>
		<dc:creator>davianletter</dc:creator>
		<pubDate>Sun, 19 Jul 2009 23:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/?p=110#comment-62</guid>
		<description>nice video. Like the production</description>
		<content:encoded><![CDATA[<p>nice video. Like the production</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alamo</title>
		<link>http://finz.tv/2009/03/03/street-team-coverage-chicago-tea-party-with-rick-santelli-how-about-a-nyc-tea-party/comment-page-1/#comment-27</link>
		<dc:creator>Alamo</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/?p=110#comment-27</guid>
		<description>That little kid in the back is DA MAN!</description>
		<content:encoded><![CDATA[<p>That little kid in the back is DA MAN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flyboys Fund &#187; Blog Archive &#187; Street team covering the NYC Tea Party. couldn&#8217;t wait for Rick Santelli</title>
		<link>http://finz.tv/2009/03/03/street-team-coverage-chicago-tea-party-with-rick-santelli-how-about-a-nyc-tea-party/comment-page-1/#comment-26</link>
		<dc:creator>Flyboys Fund &#187; Blog Archive &#187; Street team covering the NYC Tea Party. couldn&#8217;t wait for Rick Santelli</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/?p=110#comment-26</guid>
		<description>[...] Cut our first street interviews video for FINZ.tv this week!  Trying to branch out with various types of trading, markets, and economic related videos so here&#8217;s our first attempt at getting out there and taking the pulse of the public for some opinions away from the trading desk. Because as we all should know, opinions and emotions should be kept out of trading since the market is always right.  But alas, we are still people, with thoughts, and citizens of this great country and should/do care about the way our country is run.  I mean, we ARE a democracy, aren&#8217;t we? (though that definition seems to be fading by the day). So check out the video&#8230; Street Team: Coverage-Chicago Tea Party with Rick Santelli? How about a NYC Tea Party. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cut our first street interviews video for FINZ.tv this week!  Trying to branch out with various types of trading, markets, and economic related videos so here&#8217;s our first attempt at getting out there and taking the pulse of the public for some opinions away from the trading desk. Because as we all should know, opinions and emotions should be kept out of trading since the market is always right.  But alas, we are still people, with thoughts, and citizens of this great country and should/do care about the way our country is run.  I mean, we ARE a democracy, aren&#8217;t we? (though that definition seems to be fading by the day). So check out the video&#8230; Street Team: Coverage-Chicago Tea Party with Rick Santelli? How about a NYC Tea Party. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alamo</title>
		<link>http://finz.tv/2009/03/03/street-team-coverage-chicago-tea-party-with-rick-santelli-how-about-a-nyc-tea-party/comment-page-1/#comment-24</link>
		<dc:creator>alamo</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/?p=110#comment-24</guid>
		<description>Benn, we are contemplating some sort of premium content because I am being inundated with TA questions. We are thinking of a small fee based webinar. I use a ton of moving averages. Many more than the standard ones and on multiple time frames. Ty for watching!</description>
		<content:encoded><![CDATA[<p>Benn, we are contemplating some sort of premium content because I am being inundated with TA questions. We are thinking of a small fee based webinar. I use a ton of moving averages. Many more than the standard ones and on multiple time frames. Ty for watching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benn</title>
		<link>http://finz.tv/2009/03/03/street-team-coverage-chicago-tea-party-with-rick-santelli-how-about-a-nyc-tea-party/comment-page-1/#comment-23</link>
		<dc:creator>benn</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/?p=110#comment-23</guid>
		<description>how can we become a member, and what moving averages does alamo use in his charts?</description>
		<content:encoded><![CDATA[<p>how can we become a member, and what moving averages does alamo use in his charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live2trade</title>
		<link>http://finz.tv/2009/03/03/street-team-coverage-chicago-tea-party-with-rick-santelli-how-about-a-nyc-tea-party/comment-page-1/#comment-22</link>
		<dc:creator>Live2trade</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/?p=110#comment-22</guid>
		<description>Alamo!!! You crack me up, dude!!!!&lt;br&gt;-L2T-</description>
		<content:encoded><![CDATA[<p>Alamo!!! You crack me up, dude!!!!<br />-L2T-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
