<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Trade The Tape!</title>
	<atom:link href="http://finz.tv/posse/2009/01/20/just-trade-the-tape/feed/" rel="self" type="application/rss+xml" />
	<link>http://finz.tv/posse/2009/01/20/just-trade-the-tape/</link>
	<description>Free Stocks, Futures, Forex, Options, and Volatility Analysis from FINZ.tv</description>
	<lastBuildDate>Tue, 19 Jan 2010 11:49:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JeffreyLin</title>
		<link>http://finz.tv/posse/2009/01/20/just-trade-the-tape/comment-page-1/#comment-65</link>
		<dc:creator>JeffreyLin</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=198#comment-65</guid>
		<description>great post bro. love having annotated charts - seeing it is tons better than the whole essay some people put up. short and sweet with the words. just the way i like it. &lt;br&gt;Shazaam!</description>
		<content:encoded><![CDATA[<p>great post bro. love having annotated charts &#8211; seeing it is tons better than the whole essay some people put up. short and sweet with the words. just the way i like it. <br />Shazaam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffreyLin</title>
		<link>http://finz.tv/posse/2009/01/20/just-trade-the-tape/comment-page-1/#comment-201</link>
		<dc:creator>JeffreyLin</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=198#comment-201</guid>
		<description>great post bro. love having annotated charts - seeing it is tons better than the whole essay some people put up. short and sweet with the words. just the way i like it. &lt;br&gt;Shazaam!</description>
		<content:encoded><![CDATA[<p>great post bro. love having annotated charts &#8211; seeing it is tons better than the whole essay some people put up. short and sweet with the words. just the way i like it. <br />Shazaam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gawed</title>
		<link>http://finz.tv/posse/2009/01/20/just-trade-the-tape/comment-page-1/#comment-64</link>
		<dc:creator>Gawed</dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=198#comment-64</guid>
		<description>It&#039;s amazing the change between your last post and how the market opened. i have been repeating myself 10 times every 10 mins the mantra: Just trade the tape. sounds easy but i bet its one of the hardest parts for us rookies.</description>
		<content:encoded><![CDATA[<p>It&#39;s amazing the change between your last post and how the market opened. i have been repeating myself 10 times every 10 mins the mantra: Just trade the tape. sounds easy but i bet its one of the hardest parts for us rookies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gawed</title>
		<link>http://finz.tv/posse/2009/01/20/just-trade-the-tape/comment-page-1/#comment-200</link>
		<dc:creator>Gawed</dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=198#comment-200</guid>
		<description>It&#039;s amazing the change between your last post and how the market opened. i have been repeating myself 10 times every 10 mins the mantra: Just trade the tape. sounds easy but i bet its one of the hardest parts for us rookies.</description>
		<content:encoded><![CDATA[<p>It&#39;s amazing the change between your last post and how the market opened. i have been repeating myself 10 times every 10 mins the mantra: Just trade the tape. sounds easy but i bet its one of the hardest parts for us rookies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alamo</title>
		<link>http://finz.tv/posse/2009/01/20/just-trade-the-tape/comment-page-1/#comment-63</link>
		<dc:creator>Alamo</dc:creator>
		<pubDate>Wed, 21 Jan 2009 03:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=198#comment-63</guid>
		<description>James,&lt;br&gt;&lt;br&gt;I noticed you use some unique labels for patterns. What school of thought are they from?</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>I noticed you use some unique labels for patterns. What school of thought are they from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alamo</title>
		<link>http://finz.tv/posse/2009/01/20/just-trade-the-tape/comment-page-1/#comment-199</link>
		<dc:creator>Alamo</dc:creator>
		<pubDate>Wed, 21 Jan 2009 03:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=198#comment-199</guid>
		<description>James,&lt;br&gt;&lt;br&gt;I noticed you use some unique labels for patterns. What school of thought are they from?</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>I noticed you use some unique labels for patterns. What school of thought are they from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuyOnTheDip.com</title>
		<link>http://finz.tv/posse/2009/01/20/just-trade-the-tape/comment-page-1/#comment-62</link>
		<dc:creator>BuyOnTheDip.com</dc:creator>
		<pubDate>Wed, 21 Jan 2009 02:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=198#comment-62</guid>
		<description>good lookin&#039;  post , you handsome devil, you!</description>
		<content:encoded><![CDATA[<p>good lookin&#39;  post , you handsome devil, you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuyOnTheDip.com</title>
		<link>http://finz.tv/posse/2009/01/20/just-trade-the-tape/comment-page-1/#comment-198</link>
		<dc:creator>BuyOnTheDip.com</dc:creator>
		<pubDate>Wed, 21 Jan 2009 02:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=198#comment-198</guid>
		<description>good lookin&#039;  post , you handsome devil, you!</description>
		<content:encoded><![CDATA[<p>good lookin&#39;  post , you handsome devil, you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
