<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Chart: Nasdaq Composite</title>
	<atom:link href="http://finz.tv/posse/2009/06/27/state-of-the-chart-nasdaq-composite/feed/" rel="self" type="application/rss+xml" />
	<link>http://finz.tv/posse/2009/06/27/state-of-the-chart-nasdaq-composite/</link>
	<description>Free Stocks, Futures, Forex, Options, and Volatility Analysis from FINZ.tv</description>
	<lastBuildDate>Tue, 19 Jan 2010 11:49:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Brill</title>
		<link>http://finz.tv/posse/2009/06/27/state-of-the-chart-nasdaq-composite/comment-page-1/#comment-1557</link>
		<dc:creator>Bob Brill</dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=1594#comment-1557</guid>
		<description>Way to keep open mind on autumn Alamo. Thx Equilibrium.</description>
		<content:encoded><![CDATA[<p>Way to keep open mind on autumn Alamo. Thx Equilibrium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alamo</title>
		<link>http://finz.tv/posse/2009/06/27/state-of-the-chart-nasdaq-composite/comment-page-1/#comment-1556</link>
		<dc:creator>alamo</dc:creator>
		<pubDate>Sun, 28 Jun 2009 02:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=1594#comment-1556</guid>
		<description>RD,&lt;br&gt;Thnx for link, sir...much appreciated. &lt;br&gt;&lt;br&gt;BOTD,&lt;br&gt;&lt;br&gt;Faith in FLoyd, son!</description>
		<content:encoded><![CDATA[<p>RD,<br />Thnx for link, sir&#8230;much appreciated. </p>
<p>BOTD,</p>
<p>Faith in FLoyd, son!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD</title>
		<link>http://finz.tv/posse/2009/06/27/state-of-the-chart-nasdaq-composite/comment-page-1/#comment-1555</link>
		<dc:creator>RD</dc:creator>
		<pubDate>Sun, 28 Jun 2009 01:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=1594#comment-1555</guid>
		<description>Fri was the annual Russell reconstitution - massive vol spike was apparently due to huge block rebalance trades at the close  &gt;&gt; &lt;a href=&quot;http://www.russell.com/indexes/membership/Reconstitution/&quot; rel=&quot;nofollow&quot;&gt;http://www.russell.com/indexes/membership/Recon...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fri was the annual Russell reconstitution &#8211; massive vol spike was apparently due to huge block rebalance trades at the close  &gt;&gt; <a href="http://www.russell.com/indexes/membership/Reconstitution/" rel="nofollow"></a><a href="http://www.russell.com/indexes/membership/Recon.." rel="nofollow">http://www.russell.com/indexes/membership/Recon..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOTD</title>
		<link>http://finz.tv/posse/2009/06/27/state-of-the-chart-nasdaq-composite/comment-page-1/#comment-1553</link>
		<dc:creator>BOTD</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=1594#comment-1553</guid>
		<description>EQ, &lt;br&gt;&lt;br&gt;great post! &lt;br&gt;&lt;br&gt;p.s.  and thanks for the confidence boost on $AAPL a week ago , nailed that pullback/bounce play!</description>
		<content:encoded><![CDATA[<p>EQ, </p>
<p>great post! </p>
<p>p.s.  and thanks for the confidence boost on $AAPL a week ago , nailed that pullback/bounce play!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alamo</title>
		<link>http://finz.tv/posse/2009/06/27/state-of-the-chart-nasdaq-composite/comment-page-1/#comment-1552</link>
		<dc:creator>alamo</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://finz.tv/posse/?p=1594#comment-1552</guid>
		<description>Market breaks out and mauls shorts once again...sept-october could be to the upside this year what last year was to downside.</description>
		<content:encoded><![CDATA[<p>Market breaks out and mauls shorts once again&#8230;sept-october could be to the upside this year what last year was to downside.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
